Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Fairbanks
As of today, 12/10/2019 the average home price for homes for sale in Fairbanks is $167,719.
- 1 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 521 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$220k![]() |
$108k![]() |
Inventory
|

147 Listings (88%)

20 Listings (12%)
Click for Details Updated 2019-12-10 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $129,863 |
Basement Homes | $264,727 |
Ceramic Tile Floor Homes | $288,462 |
City View Homes | $116,672 |
Condo Homes | $98,200 |
Cul De Sac Homes | $146,337 |
Custom Built Homes | $330,209 |
Dishwasher Homes | $278,066 |
Farm Homes | $101,998 |
Foreclosure Homes | $136,061 |
Greenhouse Homes | $198,533 |
Guest House Homes | $508,300 |
Handicap Modified Homes | $214,700 |
Horse Homes | $86,649 |
Laminate Homes | $255,167 |
Loft Homes | $240,518 |
Mountain View Homes | $123,546 |
New Listings Homes | $161,773 |
Price Reduced Homes | $213,669 |
Ranch Homes | $219,710 |
River View Homes | $166,104 |
Sauna Homes | $366,190 |
Tlc Homes | $128,200 |
Walk In Closet Homes | $322,178 |
Water Softener Homes | $332,093 |
Waterfront Homes | $196,450 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $167,719 |
Average Price Per Sqft. | $130 |
Zipcode | Avg List Price | $/SqFt. |
99705 Real Estate | $238,092 | $140 |
99701 Real Estate | $170,818 | $106 |
Schools in Fairbanks
Eating, Places, and Business
Home Page:
Alert by Email

Somers and Associates
