New Listing Homes for Sale in North Pole AK |
| Keyword | Avg Price | Price/Sf |
| Two Story | $210,273 | $139 |
| Tri Level | $205,965 | $139 |
| Basement | $238,084 | $139 |
| Price Reduced | $216,589 | $130 |
| Waterfront | $72,890 | $139 |
| Ranch | $238,667 | $158 |
| Custom Built | $310,190 | $141 |
| New Listings | $254,350 | $146 |
| Horse | $238,107 | $131 |
| Loft | $179,785 | $132 |
| Pool | $262,185 | $123 |
| Cul De Sac | $224,475 | $150 |
| Mountain View | $306,566 | $127 |
| River View | $278,133 | $126 |
![]() |
Jason Ballek |
![]() Gold Standard Real Estate Services |
| 1431 Gilliam Way Fairbanks, Alaska 99701 |
||
|
email: jason@jasonballek.com Direct: 907-322-3888 Office : 907-322-3888 |
Loading Data. Please wait.