North Pole Homes for Sale in AK |
| Keyword | Avg Price | Price/Sf |
| Two Story | $207,421 | $139 |
| Tri Level | $203,060 | $139 |
| Basement | $234,777 | $139 |
| Price Reduced | $213,260 | $131 |
| Waterfront | $68,318 | $133 |
| Ranch | $238,667 | $158 |
| Custom Built | $309,950 | $141 |
| New Listings | $228,356 | $147 |
| Horse | $227,521 | $129 |
| Pool | $262,185 | $123 |
| Loft | $179,785 | $132 |
| Cul De Sac | $224,475 | $150 |
| Mountain View | $313,233 | $129 |
![]() |
Jason Ballek |
![]() Gold Standard Real Estate Services |
| 1431 Gilliam Way Fairbanks, Alaska 99701 |
||
|
email: jason@jasonballek.com Direct: 907-322-3888 Office : 907-322-3888 |
| Search North Pole Real Estate: | North Pole Homes for Sale | North Pole Foreclosures | Schools in North Pole AK | |
| Related Searches: | Alaska Real Estate | Alaska Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.