New Listing Homes for Sale in Fairbanks AK |
| Keyword | Avg Price | Price/Sf |
| Two Story | $222,051 | $131 |
| Tri Level | $223,809 | $132 |
| Basement | $245,072 | $129 |
| Price Reduced | $221,622 | $123 |
| Custom Built | $357,156 | $144 |
| Mountain View | $316,754 | $135 |
| Waterfront | $213,570 | $188 |
| Horse | $250,153 | $142 |
| New Listings | $198,888 | $136 |
| Ranch | $242,638 | $154 |
| Loft | $189,380 | $157 |
| City View | $357,850 | $146 |
| Tennis Court | $182,125 | $101 |
| Condo | $152,116 | $133 |
| Cul De Sac | $291,825 | $144 |
![]() |
Jason Ballek |
![]() Gold Standard Real Estate Services |
| 1431 Gilliam Way Fairbanks, Alaska 99701 |
||
|
email: jason@jasonballek.com Direct: 907-322-3888 Office : 907-322-3888 |
Loading Data. Please wait.