Log Cabin Homes for Sale in Fairbanks AK |
| Average Listing Price | $172,103 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg List Price | $/SqFt. |
| 99705 Real Estate | $226,217 | $1,306 |
| 99701 Real Estate | $183,890 | $115 |
| Keyword | Avg Price |
| Basement Real Estate | $242,666 |
| City View Real Estate | $386,857 |
| Custom Built Real Estate | $348,234 |
| Farm Real Estate | $192,914 |
| Foreclosure Real Estate | $169,891 |
| Horse Real Estate | $231,296 |
| Loft Real Estate | $196,618 |
| Mountain View Real Estate | $335,609 |
| New Listings Real Estate | $150,529 |
| Price Reduced Real Estate | $212,268 |
| Ranch Real Estate | $227,671 |
| Tennis Court Real Estate | $335,240 |
| Tri Level Real Estate | $214,498 |
| Two Story Real Estate | $216,087 |
| Waterfront Real Estate | $253,091 |
![]() |
Jason Ballek, REALTOR® Specializing in Fairbanks |
![]() Gold Standard Real Estate Services |
| 1431 Gilliam Way Fairbanks, Alaska 99701 |
||
|
Email Contact Direct: 907-322-3888 Office : 907-322-3888 |
Loading Data. Please wait.