Fairbanks Homes for Sale in AK |
| Keyword | Avg Price | Price/Sf |
| Two Story | $220,970 | $131 |
| Tri Level | $222,697 | $132 |
| Basement | $245,265 | $129 |
| Price Reduced | $220,659 | $123 |
| Custom Built | $356,785 | $144 |
| Mountain View | $317,546 | $136 |
| Waterfront | $213,570 | $188 |
| Horse | $237,074 | $142 |
| New Listings | $213,148 | $137 |
| Ranch | $242,543 | $157 |
| Loft | $189,380 | $157 |
| City View | $360,707 | $147 |
| Tennis Court | $182,125 | $101 |
| Condo | $152,116 | $133 |
| Cul De Sac | $291,825 | $144 |
![]() |
Jason Ballek |
![]() Gold Standard Real Estate Services |
| 1431 Gilliam Way Fairbanks, Alaska 99701 |
||
|
email: jason@jasonballek.com Direct: 907-322-3888 Office : 907-322-3888 |
| Search Fairbanks Real Estate: | Fairbanks Homes for Sale | Fairbanks Foreclosures | Schools in Fairbanks AK | |
| Related Searches: | Alaska Real Estate | Alaska Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.