Fairbanks Homes for Sale - Real Estate Listings, AK |
| Keyword | Avg Price | Price/Sf |
| Two Story | $217,446 | $134 |
| Tri Level | $218,988 | $135 |
| Basement | $244,813 | $135 |
| Waterfront | $324,275 | $175 |
| Mountain View | $368,650 | $213 |
| Horse | $285,515 | $160 |
| Custom Built | $329,592 | $142 |
| City View | $360,250 | $165 |
| Loft | $173,121 | $147 |
| Farm | $359,287 | $0 |
| Ranch | $457,450 | $0 |
| River View | $179,666 | $0 |
| Canal View | $179,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jason Ballek |
![]() CENTURY 21 Gold Rush |
| 541 St. Nicholas Drive North Pole, Alaska 99705 |
||
|
email: jason@jasonballek.com Direct: 907-322-3888 Office : 907-488-2100 |
| Search Fairbanks Real Estate: | Fairbanks Real Estate | Fairbanks Homes for Sale | Fairbanks Foreclosures | Schools in Fairbanks AK | |
| Related Searches: | Alaska Real Estate | Alaska Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.