Fairbanks AK Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Tri Level | $215,547 | $130 |
| Two Story | $231,716 | $129 |
| Basement | $247,431 | $129 |
| Waterfront | $315,216 | $136 |
| Mountain View | $311,094 | $138 |
| Custom Built | $364,730 | $145 |
| Horse | $237,720 | $135 |
| City View | $370,300 | $141 |
| Tennis Court | $193,500 | $106 |
| Ranch | $240,535 | $160 |
| Loft | $206,536 | $128 |
| Cul De Sac | $283,800 | $0 |
| Farm | $197,842 | $0 |
| Foreclosure | $232,125 | $0 |
| River View | $270,325 | $0 |
![]() |
Jason Ballek |
![]() CENTURY 21 Gold Rush |
| 541 St. Nicholas Drive North Pole, Alaska 99705 |
||
|
email: jason@jasonballek.com Direct: 907-322-3888 Office : 907-488-2100 |
| Search Fairbanks Real Estate: | Fairbanks Homes for Sale | Fairbanks Foreclosures | Schools in Fairbanks AK | |
| Related Searches: | Alaska Real Estate | Alaska Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.